| Category: ETFs |
| Launch Date: 05-09-2022 |
| Asset Class: |
| Benchmark: Domestic Price of Silver |
| TER: 0.37% As on (28-11-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 0.0 |
| Total Assets: 913.27 Cr As on 28-11-2025(Source:AMFI) |
| Turn over: - | Exit Load: N/A |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Axis Silver ETF | 05-09-2022 | 167.84 | 80.76 | 49.72 | - | - |
| Tata Silver Exchange Traded Fund | 12-01-2024 | 169.26 | - | - | - | - |
| ICICI Prudential Silver ETF | 21-01-2022 | 168.77 | 81.17 | 49.43 | - | - |
| Aditya Birla Sun Life Silver ETF | 28-01-2022 | 168.39 | 81.06 | 49.55 | - | - |
| Kotak Silver ETF | 05-12-2022 | 168.2 | 80.93 | 49.78 | - | - |
| Mirae Asset Silver ETF | 09-06-2023 | 167.86 | 80.71 | - | - | - |
| Nippon India Silver ETF | 05-02-2022 | 167.49 | 80.52 | 49.45 | - | - |
| SBI Silver ETF | 05-07-2024 | 167.48 | - | - | - | - |
| Edelweiss Silver ETF | 21-11-2023 | 167.22 | 80.46 | - | - | - |
| DSP Silver ETF | 19-08-2022 | 165.34 | 79.74 | 48.98 | - | - |
Others
100.0%
There are no scheme documents available